1. 1.
    +1
    rank rating title votes
    1. 9.1 the shawshank redemption (1994) 468,645
    2. 9.1 the godfather (1972) 379,590
    3. 9.0 the godfather: part ii (1974) 223,512
    4. 8.9 il buono, il brutto, il cattivo. (1966) 141,683
    5. 8.9 pulp fiction (1994) 381,694
    6. 8.8 schindler\'s list (1993) 252,759
    7. 8.8 12 angry men (1957) 103,719
    8. 8.8 one flew over the cuckoo\'s nest (1975) 194,650
    9. 8.8 the dark knight (2008) 417,113
    10. 8.8 star wars: episode v - the empire strikes back (1980) 257,277
    11. 8.8 the lord of the rings: the return of the king (2003) 334,292
    12. 8.8 star wars (1977) 300,662
    13. 8.7 casablanca (1942) 156,237
    14. 8.7 goodfellas (1990) 209,165
    15. 8.7 shichinin no samurai (1954) 89,156
    16. 8.7 cidade de deus (2002) 150,190
    17. 8.7 fight club (1999) 347,356
    18. 8.7 raiders of the lost ark (1981) 227,092
    19. 8.7 rear window (1954) 109,326
    20. 8.7 the lord of the rings: the fellowship of the ring (2001) 359,806
    21. 8.7 the usual suspects (1995) 247,742
    22. 8.7 psycho (1960) 131,696
    23. 8.7 c\'era una volta il west (1968) 66,481
    24. 8.6 the silence of the lambs (1991) 225,134
    25. 8.6 the matrix (1999) 351,085
    26. 8.6 memento (2000) 247,939
    27. 8.6 se7en (1995) 253,342
    28. 8.6 it\'s a wonderful life (1946) 94,840
    29. 8.6 the lord of the rings: the two towers (2002) 302,251
    30. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 146,162
    31. 8.6 sunset blvd. (1950) 49,577
    32. 8.6 north by northwest (1959) 86,155
    33. 8.6 citizen kane (1941) 129,875
    34. 8.6 léon (1994) 180,638
    35. 8.6 apocalypse now (1979) 160,919
    36. 8.5 avatar (2009) 139,329
    37. 8.5 american beauty (1999) 271,466
    38. 8.5 american history x (1998) 204,041
    39. 8.5 forrest gump (1994) 272,347
    40. 8.5 taxi driver (1976) 141,749
    41. 8.5 vertigo (1958) 84,319
    42. 8.5 lawrence of arabia (1962) 73,957
    43. 8.5 terminator 2: judgment day (1991) 217,223
    44. 8.5 wall·e (2008) 158,797
    45. 8.5 le fabuleux destin d\'amélie poulain (2001) 165,344
    46. 8.5 alien (1979) 165,751
    47. 8.5 saving private ryan (1998) 249,927
    48. 8.5 a clockwork orange (1971) 178,203
    49. 8.5 the shining (1980) 162,212
    50. 8.4 paths of glory (1957) 40,954
    51. 8.4 the departed (2006) 237,515
    52. 8.4 to kill a mockingbird (1962) 76,764
    53. 8.4 the pianist (2002) 120,590
    54. 8.4 aliens (1986) 157,135
    55. 8.4 sen to chihiro no kamikakushi (2001) 90,723
    56. 8.4 das leben der anderen (2006) 65,542
    57. 8.4 m (1931) 36,385
    58. 8.4 double indemnity (1944) 33,863
    59. 8.4 eternal sunshine of the spotless mind (2004) 200,805
    60. 8.4 chinatown (1974) 72,300
    61. 8.4 requiem for a dream (2000) 168,387
    62. 8.4 the third man (1949) 47,258
    63. 8.4 l.a. confidential (1997) 154,358
    64. 8.4 reservoir dogs (1992) 195,690
    65. 8.4 the treasure of the sierra madre (1948) 30,462
    66. 8.4 das boot (1981) 65,502
    67. 8.4 monty python and the holy grail (1975) 145,425
    68. 8.4 inglourious basterds (2009) 123,472
    69. 8.4 el laberinto del fauno (2006) 137,713
    70. 8.4 city lights (1931) 24,454
    71. 8.4 up (2009) 74,154
    72. 8.4 the bridge on the river kwai (1957) 54,646
    73. 8.3 raging bull (1980) 82,589
    74. 8.3 the prestige (2006) 181,100
    75. 8.3 singin\' in the rain (1952) 51,119
    76. 8.3 2001: a space odyssey (1968) 148,907
    77. 8.3 la vita è bella (1997) 98,543
    78. 8.3 back to the future (1985) 183,904
    79. 8.3 some like it hot (1959) 61,940
    80. 8.3 der untergang (2004) 74,252
    81. 8.3 slumdog millionaire (2008) 152,983
    82. 8.3 the maltese falcon (1941) 47,952
    83. 8.3 modern times (1936) 32,221
    84. 8.3 gran torino (2008) 104,575
    85. 8.3 amadeus (1984) 89,567
    86. 8.3 full metal jacket (1987) 138,741
    87. 8.3 rashômon (1950) 35,492
    88. 8.3 nuovo cinema paradiso (1988) 41,107
    89. 8.3 all about eve (1950) 32,471
    90. 8.3 braveheart (1995) 222,625
    91. 8.3 once upon a time in america (1984) 65,681
    92. 8.3 the elephant man (1980) 52,957
    93. 8.3 sin city (2005) 235,483
    94. 8.3 the green mile (1999) 179,925
    95. 8.3 metropolis (1927) 35,665
    96. 8.3 rebecca (1940) 32,573
    97. 8.3 the great dictator (1940) 33,449
    98. 8.3 the apartment (1960) 33,166
    99. 8.3 the sting (1973) 60,734
    100. 8.3 indiana jones and the last crusade (1989) 159,921
    101. 8.3 the great escape (1963) 57,161
    102. 8.3 district 9 (2009) 111,192
    103. 8.3 gladiator (2000) 255,190
    104. 8.3 star wars: episode vi - return of the jedi (1983) 196,716
    105. 8.3 batman begins (2005) 248,563
    106. 8.3 ladri di biciclette (1948) 24,530
    107. 8.3 jaws (1975) 127,399
    108. 8.3 unforgiven (1992) 89,577
    109. 8.2 hotel rwanda (2004) 83,793
    110. 8.2 blade runner (1982) 172,981
    111. 8.2 mr. smith goes to washington (1939) 30,854
    112. 8.2 no country for old men (2007) 179,543
    113. 8.2 die hard (1988) 167,070
    114. 8.2 on the waterfront (1954) 37,837
    115. 8.2 touch of evil (1958) 30,117
    116. 8.2 oldboy (2003) 86,121
    117. 8.2 det sjunde inseglet (1957) 33,538
    118. 8.2 fargo (1996) 153,685
    119. 8.2 the wizard of oz (1939) 95,769
    120. 8.2 mononoke-hime (1997) 59,823
    121. 8.2 strangers on a train (1951) 31,222
    122. 8.2 per qualche dollaro in più (1965) 38,588
    123. 8.2 heat (1995) 133,032
    124. 8.2 donnie darko (2001) 193,381
    125. 8.2 cool hand luke (1967) 41,669
    126. 8.2 the wrestler (2008) 78,471
    127. 8.2 high noon (1952) 31,616
    128. 8.2 notorious (1946) 28,854
    129. 8.2 there will be blood (2007) 118,208
    130. 8.2 the manchurian candidate (1962) 32,523
    131. 8.2 the sixth sense (1999) 221,704
    132. 8.2 annie hall (1977) 60,128
    133. 8.2 the deer hunter (1978) 81,211
    134. 8.2 kill bill: vol. 1 (2003) 212,515
    135. 8.1 platoon (1986) 100,276
    ···
   tümünü göster