1. 51.
    0
    reserved
    ···
  2. 52.
    0
    reserved
    ···
  3. 53.
    0
    reserved
    ···
  4. 54.
    0
    reserved
    ···
  5. 55.
    0
    reserved
    ···
  6. 56.
    0
    reserved
    ···
  7. 57.
    0
    reserved
    ···
  8. 58.
    0
    reserved
    ···
  9. 59.
    0
    reserved
    ···
  10. 60.
    0
    reserved
    ···
  11. 61.
    0
    sana tavsiye edeceğim filmler;

    1. 9.2 the shawshank redemption (1994) 601,022
    2. 9.2 the godfather (1972) 463,534
    3. 9.0 the godfather: part ii (1974) 283,595
    4. 8.9 il buono, il brutto, il cattivo. (1966) 189,833
    5. 8.9 pulp fiction (1994) 477,107
    6. 8.9 12 angry men (1957) 143,575
    7. 8.9 schindler's list (1993) 317,288
    8. 8.8 one flew over the cuckoo's nest (1975) 248,525
    9. 8.8 inception (2010) 360,103
    10. 8.8 the dark knight (2008) 537,234
    11. 8.8 star wars: episode v - the empire strikes back (1980) 312,891
    12. 8.8 the lord of the rings: the return of the king (2003) 416,355
    13. 8.8 shichinin no samurai (1954) 109,537
    14. 8.8 fight club (1999) 444,313
    15. 8.7 goodfellas (1990) 263,388
    16. 8.7 star wars (1977) 356,680
    17. 8.7 casablanca (1942) 186,278
    18. 8.7 the lord of the rings: the fellowship of the ring (2001) 439,029
    19. 8.7 cidade de deus (2002) 194,476
    20. 8.7 c'era una volta il west (1968) 87,297
    21. 8.7 rear window (1954) 134,772
    22. 8.7 raiders of the lost ark (1981) 271,735
    23. 8.7 the matrix (1999) 435,941
    24. 8.7 psycho (1960) 164,325
    25. 8.7 the usual suspects (1995) 299,817
    26. 8.7 the silence of the lambs (1991) 284,528
    27. 8.6 se7en (1995) 326,598
    28. 8.6 it's a wonderful life (1946) 115,684
    29. 8.6 memento (2000) 316,795
    30. 8.6 the lord of the rings: the two towers (2002) 372,282
    31. 8.6 forrest gump (1994) 355,775
    32. 8.6 sunset blvd. (1950) 63,012
    33. 8.6 léon (1994) 236,836
    34. 8.6 toy story 3 (2010) 134,053
    35. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 171,862
    36. 8.6 apocalypse now (1979) 194,624
    37. 8.5 citizen kane (1941) 152,106
    38. 8.5 american history x (1998) 261,627
    39. 8.5 north by northwest (1959) 104,421
    40. 8.5 american beauty (1999) 330,366
    41. 8.5 terminator 2: judgment day (1991) 272,755
    42. 8.5 taxi driver (1976) 181,569
    43. 8.5 saving private ryan (1998) 308,660
    44. 8.5 alien (1979) 204,648
    45. 8.5 vertigo (1958) 103,425
    46. 8.5 le fabuleux destin d'amélie poulain (2001) 209,640
    47. 8.5 sen to chihiro no kamikakushi (2001) 121,193
    48. 8.5 the shining (1980) 206,455
    49. 8.5 paths of glory (1957) 51,324
    50. 8.5 city lights (1931) 33,849
    51. 8.5 wall·e (2008) 220,557
    52. 8.5 the pianist (2002) 157,891
    53. 8.5 double indemnity (1944) 42,652
    54. 8.5 m (1931) 45,487
    55. 8.5 lawrence of arabia (1962) 88,109
    56. 8.5 das leben der anderen (2006) 89,380
    57. 8.4 a clockwork orange (1971) 219,730
    58. 8.4 the departed (2006) 305,964
    59. 8.4 to kill a mockingbird (1962) 92,068
    60. 8.4 aliens (1986) 190,410
    61. 8.4 eternal sunshine of the spotless mind (2004) 253,228
    62. 8.4 requiem for a dream (2000) 215,021
    63. 8.4 das boot (1981) 77,711
    64. 8.4 modern times (1936) 42,323
    65. 8.4 reservoir dogs (1992) 240,944
    66. 8.4 the third man (1949) 56,481
    67. 8.4 la vita è bella (1997) 127,463
    68. 8.4 l.a. confidential (1997) 183,087
    69. 8.4 chinatown (1974) 88,868
    70. 8.4 back to the future (1985) 236,897
    71. 8.4 the treasure of the sierra madre (1948) 37,423
    72. 8.4 the prestige (2006) 248,909
    73. 8.4 monty python and the holy grail (1975) 172,313
    74. 8.4 nuovo cinema paradiso (1988) 52,843
    75. 8.4 the green mile (1999) 235,260
    76. 8.4 raging bull (1980) 101,885
    77. 8.3 el laberinto del fauno (2006) 180,596
    78. 8.3 once upon a time in america (1984) 83,158
    79. 8.3 rashômon (1950) 45,220
    80. 8.3 singin' in the rain (1952) 62,293
    81. 8.3 some like it hot (1959) 75,893
    82. 8.3 amadeus (1984) 110,367
    83. 8.3 the bridge on the river kwai (1957) 65,933
    84. 8.3 all about eve (1950) 39,011
    85. 8.3 the great dictator (1940) 43,393
    86. 8.3 full metal jacket (1987) 174,622
    87. 8.3 ladri di biciclette (1948) 32,414
    88. 8.3 2001: a space odyssey (1968) 179,364
    89. 8.3 braveheart (1995) 273,828
    90. 8.3 the apartment (1960) 41,745
    91. 8.3 inglourious basterds (2009) 229,664
    92. 8.3 black swan (2010) 135,316
    93. 8.3 gladiator (2000) 323,748
    94. 8.3 metropolis (1927) 45,928
    95. 8.3 der untergang (2004) 96,080
    96. 8.3 oldeuboi (2003) 115,400
    97. 8.3 unforgiven (1992) 113,742
    98. 8.3 up (2009) 150,100
    99. 8.3 the sting (1973) 74,509
    100. 8.3 gran torino (2008) 161,227

    bunları izlediysen şurdan devam et (#41791526)
    Tümünü Göster
    ···
  12. 62.
    0
    100. 8.3 gran torino (2008) 161,227
    101. 8.3 the elephant man (1980) 67,001
    102. 8.3 mr. smith goes to washington (1939) 37,204
    103. 8.3 the maltese falcon (1941) 57,056
    104. 8.3 star wars: episode vi - return of the jedi (1983) 236,458
    105. 8.3 on the waterfront (1954) 46,378
    106. 8.3 indiana jones and the last crusade (1989) 192,561
    107. 8.3 rebecca (1940) 39,485
    108. 8.3 mononoke-hime (1997) 75,690
    109. 8.3 sin city (2005) 287,816
    110. 8.3 die hard (1988) 208,096
    111. 8.3 the great escape (1963) 70,115
    112. 8.3 det sjunde inseglet (1957) 43,396
    113. 8.2 batman begins (2005) 307,069
    114. 8.2 the king's speech (2010) 88,995
    115. 8.2 the general (1926) 22,974
    116. 8.2 blade runner (1982) 205,842
    117. 8.2 fargo (1996) 183,752
    118. 8.2 heat (1995) 164,880
    119. 8.2 jaws (1975) 157,210
    120. 8.2 hotel rwanda (2004) 106,192
    121. 8.2 per qualche dollaro in più (1965) 52,697
    122. 8.2 yôjinbô (1961) 33,148
    123. 8.2 no country for old men (2007) 230,404
    124. 8.2 hotaru no haka (1988) 41,134
    125. 8.2 ran (1985) 38,413
    126. 8.2 touch of evil (1958) 36,320
    127. 8.2 witness for the prosecution (1957) 20,894
    128. 8.2 the wizard of oz (1939) 116,849
    129. 8.2 snatch. (2000) 202,357
    130. 8.2 smultronstället (1957) 24,721
    131. 8.2 slumdog millionaire (2008) 212,256
    132. 8.2 the lion king (1994) 166,897
    133. 8.2 the deer hunter (1978) 99,415
    134. 8.2 the sixth sense (1999) 271,355
    135. 8.2 the big lebowski (1998) 205,187
    136. 8.2 annie hall (1977) 73,959
    137. 8.2 cool hand luke (1967) 51,588
    138. 8.2 strangers on a train (1951) 39,220
    139. 8.2 it happened one night (1934) 28,430
    140. 8.2 donnie darko (2001) 240,549
    141. 8.2 toy story (1995) 182,250
    142. 8.2 kill bill: vol. 1 (2003) 265,676
    143. 8.2 high noon (1952) 38,310
    144. 8.2 platoon (1986) 123,564
    145. 8.2 into the wild (2007) 125,931
    146. 8.1 district 9 (2009) 190,145
    147. 8.1 there will be blood (2007) 150,763
    148. 8.1 million dollar baby (2004) 165,687
    149. 8.1 scarface (1983) 176,554
    150. 8.1 the gold rush (1925) 24,581
    151. 8.1 notorious (1946) 35,082
    152. 8.1 butch cassidy and the sundance kid (1969) 64,982
    153. 8.1 trainspotting (1996) 171,557
    154. 8.1 gone with the wind (1939) 89,890
    155. 8.1 sunrise: a song of two humans (1927) 13,308
    156. 8.1 the grapes of wrath (1940) 26,544
    157. 8.1 groundhog day (1993) 157,608
    158. 8.1 the kid (1921) 17,775
    159. 8.1 ben-hur (1959) 66,320
    160. 8.1 ikiru (1952) 18,508
    161. 8.1 amores perros (2000) 69,659
    162. 8.1 the big sleep (1946) 32,081
    163. 8.1 le salaire de la peur (1953) 16,262
    164. 8.1 the graduate (1967) 88,210
    165. 8.1 the manchurian candidate (1962) 37,983
    166. 8.1 life of brian (1979) 107,862
    167. 8.1 el secreto de sus ojos (2009) 31,081
    168. 8.1 finding nemo (2003) 196,113
    169. 8.1 the terminator (1984) 205,621
    170. 8.1 lock, stock and two smoking barrels (1998) 146,194
    171. 8.1 the best years of our lives (1946) 19,391
    172. 8.1 casino (1995) 125,417
    173. 8.1 the wrestler (2008) 115,083
    174. 8.1 the thing (1982) 92,164
    175. 8.1 the bourne ultimatum (2007) 172,269
    176. 8.1 stand by me (1986) 102,089
    177. 8.1 avatar (2009) 323,637
    178. 8.1 how to train your dragon (2010) 77,145
    179. 8.1 twelve monkeys (1995) 191,886
    180. 8.1 dog day afternoon (1975) 68,572
    181. 8.1 v for vendetta (2006) 263,154
    182. 8.1 les diaboliques (1955) 17,214
    183. 8.1 gandhi (1982) 58,629
    184. 8.1 tonari no totoro (1988) 38,178
    185. 8.1 ratatouille (2007) 157,818
    186. 8.1 judgment at nuremberg (1961) 16,608
    187. 8.1 8½ (1963) 33,820
    188. 8.1 the night of the hunter (1955) 29,187
    189. 8.0 good will hunting (1997) 175,111
    190. 8.0 the princess bride (1987) 135,019
    191. 8.0 network (1976) 40,037
    192. 8.0 la battaglia di algeri (1966) 16,036
    193. 8.0 les quatre cents coups (1959) 27,521
    194. 8.0 the killing (1956) 28,121
    195. 8.0 star trek (2009) 161,546
    196. 8.0 the hustler (1961) 28,577
    197. 8.0 la strada (1954) 20,287
    198. 8.0 the social network (2010) 125,108
    199. 8.0 mary and max (2009) 22,497
    200. 8.0 who's afraid of virginia woolf? (1966) 23,200
    201. 8.0 dial m for murder (1954) 35,031
    202. 8.0 persona (1966) 19,474
    203. 8.0 le scaphandre et le papillon (2007) 37,439
    204. 8.0 the exorcist (1973) 120,894
    205. 8.0 a streetcar named desire (1951) 38,305
    206. 8.0 the incredibles (2004) 185,336
    207. 8.0 the wild bunch (1969) 34,885
    208. 8.0 stalag 17 (1953) 22,840
    209. 8.0 in bruges (2008) 118,270
    210. 8.0 la passion de jeanne d'arc (1928) 12,694
    211. 8.0 fanny och alexander (1982) 16,629
    212. 8.0 kind hearts and coronets (1949) 14,863
    213. 8.0 x-men: first class (2011) 24,645
    214. 8.0 all quiet on the western front (1930) 24,393
    215. 8.0 rocky (1976) 116,495
    216. 8.0 barry lyndon (1975) 44,590
    217. 8.0 låt den rätte komma in (2008) 74,110
    218. 8.0 ed wood (1994) 82,676
    219. 8.0 mystic river (2003) 137,920
    220. 8.0 the truman show (1998) 186,093
    221. 8.0 big fish (2003) 161,673
    222. 8.0 magnolia (1999) 133,120
    223. 8.0 children of men (2006) 180,846
    224. 8.0 le notti di cabiria (1957) 13,371
    225. 8.0 rosemary's baby (1968) 59,999
    226. 8.0 manhattan (1979) 43,666
    227. 8.0 festen (1998) 30,176
    228. 8.0 mou gaan dou (2002) 40,376
    229. 8.0 hauru no ugoku shiro (2004) 55,015
    230. 8.0 sherlock jr. (1924) 8,953
    231. 8.0 roman holiday (1953) 35,824
    232. 8.0 kill bill: vol. 2 (2004) 210,156
    233. 8.0 patton (1970) 43,917
    234. 8.0 pirates of the caribbean: the curse of the black pearl (2003) 273,352
    235. 8.0 rope (1948) 36,713
    236. 8.0 sleuth (1972) 20,100
    237. 8.0 the man who shot liberty valance (1962) 25,514
    238. 8.0 duck soup (1933) 29,838
    239. 8.0 letters from iwo jima (2006) 66,692
    240. 8.0 his girl friday (1940) 23,193
    241. 8.0 harvey (1950) 26,189
    242. 8.0 monsters, inc. (2001) 141,105
    243. 8.0 arsenic and old lace (1944) 33,212
    244. 8.0 shutter island (2010) 158,928
    245. 8.0 trois couleurs: rouge (1994) 27,531
    246. 8.0 bom yeoreum gaeul gyeoul geurigo bom (2003) 22,003
    247. 8.0 rain man (1988) 122,324
    248. 8.0 anatomy of a murder (1959) 18,419
    249. 8.0 beauty and the beast (1991) 83,736
    250. 8.0 the philadelphia story (1940) 30,589
    Tümünü Göster
    ···
  13. 63.
    0
    reserved
    ···
  14. 64.
    0
    reserved
    ···
  15. 65.
    0
    reserved
    ···
  16. 66.
    0
    reserved
    ···
  17. 67.
    0
    reserved
    ···
  18. 68.
    0
    reserved
    ···
  19. 69.
    0
    reserved
    ···
  20. 70.
    0
    reserved
    ···